| WEB BASED MIS QUERY REPORTS |
| FORMS | REPORTS |
| • BUYER ORDER STATEMENT | • ORDER SUMMARY |
| • BUYER ORDER CANCELLATION SUMMARY | • APPROVALS & STATUS |
| • BUYER ORDER STATUS / SHIPMENT | • PURCHASE & PROCESS QUOTATIONS |
| • MARKETING PRE SALES ENQUIRY | • COSTING & BUDJETING |
| • ENQUIRY FOLLOW UP / ORDER CLOSURE | • REQUISITION / SPL. REQUISITION |
| • COMMUNICATION | • PURCHASE ORDER / GOODS RECEIPT / INVOICE |
| • QUOTATION SUMMARY | • BILL PASS CONTROL PANEL |
| • JOB ORDER STATEMENT/SUMMARY / STATUS | • STOCK WORK IN PROGRESS |
| • PROGRAM QUERY | • PENDING ORDER STATUS / SUMMARY |
| • PROCESS QUERY | • ITEM MOVEMENT LEDGER |
| • PROGRAM SUMMARY | • STOCK LEDGER |
| • BOM QUERY | • PROCESS & PRODUCTION SUMMARY |
| • TIME & ACTION CALENDER | • DAILY PRODUCTION SUMMARY |
| • ORDER PLANNING & POSITION | • ITEM SUMMARY |
| • DESPATCH STATUS / SUMMARY |
|