|
<%'background="colfill.gif"%>
|
|
| Home � Apparel + SCM � Functionalities |
Apparel + SCM
| HEAD OFFICE OPERATIONS |
| FORMS | REPORTS |
| � ALBUM GENERATION | � GROUP CLOSURE |
| � ORDER ACKNOWLEDGEMENT | � STATUS UPDATE |
| � ORDER CLOSURE | � STOCK � OPENING, INWARD & OUTWARD |
| � CREDIT / DEBIT NOTES | � INVOICE & DESPATCH |
| � COLLECTION SUMMARY | � ADVT. BUDJET APPROVAL |
| � BOUNCED CHEQUE STATEMENT | � PAYMENT APPROVALS |
| � SALES RETURNS | � AGENCY PAYMENTS |
|
| SALES / MARKETING |
| FORMS | REPORTS |
| � MONTHLY TARGETS | � MONTHLY SALES |
| � TOUR PLANS | � ACTIVITY REPORTING |
| � VM KITS RECEIPT | � VM KITS ISSUE |
| � KITS RETURN | � EXPENDITURE |
|
|
|
| BRANDING |
| FORMS | REPORTS |
| � MONTHLY TARGETS | � COLLECTION TARGETS |
| � VM KITS ISSUE / EXPENDITURE | � PUBLISHING ESTIMATE / APPROVAL |
| � RELEASE ORDER | � INVOICE |
|
| BRANDING |
| FORMS | REPORTS |
| � MONTHLY TARGETS | � COLLECTION TARGETS |
| � VM KITS ISSUE / EXPENDITURE | � PUBLISHING ESTIMATE / APPROVAL |
| � RELEASE ORDER | � INVOICE |
|
| SET UP & REGISTRATION |
| FORMS | REPORTS |
| � MASTER � COUNTRY, CITY &TERRITORY; | � PRODUCT � SEASONWISE, SIZEWISE,CATEGORYWISE, PRODUCT GROUPWISE |
| � OFFICE � USER GROUP, DEPARTMENT, DESIGNATION, WORK DIVISION & EMPLOYEE | � PUBLISHING ESTIMATE / APPROVAL LIST, TERMS AND CONDITIONS, SCHEME PRICE LIST |
| � TAX SET UPS- ACCOUNT HEAD / TAX HEAD | � ASSOCIATES � DISTRIBUTOR / DEALER |
| � BRANDING KITS � EXPENSE, KITS GROUP & KIT | � PUBLICATIONS � AGENCY, FREQUENCY & POSITION |
| � PREFIX SETUP, COMPANY SET UP | � CREDIT NOTE / DEBIT NOTES |
| � PERMISSIONS & APPROVALS | � PASSWORD CHANGE OPTIONS |
|
| MIS REPORTS |
| FORMS | REPORTS |
| � ORDER SUMMARY & ACKNOWLEDGEMENT | � ACCOUNTS � LEDGERS |
| � PRODUCT ABSTRACT | � GROUP OUTSTANDINGS |
| � ORDER CLOSURE | � LOG DETAILS |
| � CANCELLATION SUMMARY | � MARKETING � MONTHLY TARGETS, TOURPLANS, ACTIVITY REPORTS, CLAIMS REGISTER, EXPENSE LEDGER, TARGET Vs SALES, BILLS STATUS, VM STOCK |
| � INDENT SUMMARY | � BILL COLLECTION |
| � STOCK � INWARD, OUTWARD, REGISTER, INVOICE, DUTY /TAX REPORT, CUT SIZE STOCK & DESPATCH NOTE. | � COLLECTIONS � CREDIT NOTE, DEBIT NOTES, RECEIVABLES, SALES SUMMARY, MONTHWISE O/S, SALES ABSTRACT |
|
|